Magic Wand Portable Scanner
![]() |
|
||
|
![]() |
||
Taking around four seconds to scan an A4-size document in B&W, this portable wand-type scanner is designed for copying images from books or documents with thick or fragile spines that don't allow them to be folded back for placement on a flatbed scanner. It's also useful for scanning pages that are located a long way from your office.
Depending on the size of your microSD memory card (sold separately - up to 32GB) and your desired resolution, the device can store hundreds of images onboard and scans at resolutions up to 900x900dpi. The default setting is 300x300dpi'
|
|||
![]() |
![]() |
![]() |
![]() |
|
|||
| Features | Fast and convenient way to scan, archive & organize for your personal use |
||
| Sensor | A4 Color Contact Image Sensor |
||
| Resolution | Standard Reso: 300x300dpi (default); High Reso: 900x900dpi |
||
| External Memory | Support Micro SD card up to 32GB (Micro SD card not included |
||
| File Format | JPEG |
||
| LCD | Scanning status display |
||
| Auto Power Off | 3 minutes |
||
| Scanning Speed | Approximate scanning speed (standard letter size) - High res. with color - 13 sec. - High res with mono - 6 sec. - Standard res. with color - 3 sec. - Standard res with mono - 2 sec. |
||
| White Balance | Auto |
||
| USB Port | USB 2.0 high speed |
||
| Power Source | 2xAA Batteries |
||
| Battery Life | Approx. 180 color or 200 monochromatic scans |
||
| Dimension (LxHxW) | 10 x 1.2 x 1.1 inches |
||
| LCD Display Size | 0.787 x 0.59 inches |
||
| Weight | 7.5 oz (with batteries) |
||
| Support System | Driver free to download for Windows® XP SP2/ Windows® Vista/ Windows® 7™ and Macintosh 10.4 or above direct plug-in (driver installation not required) |
||
| Accessories | USB cable, 2x AA alkaline batteries, OCR software CD, |
||
![]() |
|||






